220-240 Volt, 50-60 Hz, 18 cu.ft. Covered Dairy Compartment, Tall Bottle Retainer, Wire Refrigerator Shelf (Shelves), Frost Free, Tall Bottle Storage, Ice Tray(s), Fresh-Lok Hydrator Bins with Humidity Control, Optional Ice Maker Kit (IM220), Snack Drawer, Door Snugger, Refrigerator Door Rack(s), Wire Freezer Shelf, Tropical Climate Class, RoHS Compliant, Egg/Utility Bin, "A " Energy, Freezer Door Rack(s).
Product Specification:Unit Dimension: | 64"H x 28.4"W x 29.4"D |
Unit Weight: | 175 Lb. |
Shipping Dimension: | 66.5"H x 29.25"W x 31.25"D |
Technical Specification | FGTD18V4G |
Voltage | 220-240 Volt |
Hertz | 50-60 Hz |
AHAM Net Capacity (L/cu ft) | 467/16.5 |
ISO Gross Capacity (L/cu ft) | 462/16.3 |
ISO Frozen Food Capacity (L/cu ft) | 97/3.4 |
SYSTEM FEATURES | |
100 % Frost Free | Yes |
Euro Energy Rating | A |
Climate Class | T |
Reversible Doors | Yes |
Galvanized Steel Cabinet | Yes |
2 Adjustable and 2 Fixed Rollers | Yes |
Adaptive Defrost Control | Yes |
Approvals | TUV, CE, RoHS |
Color | White (W) Premier Silver(M) |
REFRIGERATOR FEATURES | |
Refrigerator Shelves | 3 FW Sliding Glass |
Snack Drawer | Yes |
Crispers with Humidity Controls | 2 |
Crisper Cover | Plastic |
Crisper Light | No |
Mid-Level Lighting | No |
Refrigerator Door Shelves | 3 Extra Large Racks |
Bin Grippers | No |
Covered Dairy Compartment | 1 |
Tall Bottle Retainers/ Door Snuggers | 1/1 |
Egg Storage / Utility Bin | 1 |
Can/Bottle Rack | No |
Hanging Bottle Rack | No |
FREEZER FEATURES | |
Freezer Light | No |
Freezer Shelves | 1 Adjustable |
Ice Tray Shelf | No |
Ice Cube Keeper | No |
Ice Trays | 2 |
Freezer Door Shelves | 2 Racks |
Automatic Ice Maker / Kit Number | Optional / IM220 |
UNIT DIMENSION & WEIGHT | |
Height (mm/in) | 1625/64 |
Width (mm/in) | 721/28.4 |
Depth (mm/in) | 746/29.4 |
Net Weight (kg/lb) | 80/175 |
SHIPPING DIMENSION & WEIGHT | |
Height (mm/in) | 1689/66.5 |
Width (mm/in) | 743/29.25 |
Depth (mm/in) | 794/31.25 |
Gross Weight (kg/lb) | 86/190 |
Container Loading (20’/40’/40’HC) | 21/45/66 |
** Cost of Freight is to be Added to the Cost of Appliance
Shipping rate is not final, and may be changed