Unit Dimension: | 69.3"H x 36"W x 29.3"D |
Unit Weight: | 280 Lb. |
Shipping Dimension: | 70.6"H x 37.7"W x 30"D |
. | |
Product Type: | Side by Side Refrigerator |
Technical Specification | FRRC25V8G |
Voltage | 220-240V |
Hertz | 50/60Hz |
AHAM Net Capacity (L/cu.ft) | 640 / 22.6 |
ISO Gross Capacity (L/cu.ft) | 620 / 21.9 |
ISO Net Freezer (L/cu.ft) | 159 / 5.6 |
System Features: | |
Euro Energy Rating | B |
Climate Class | T |
Variable Speed Compressor | Yes |
Precision Temperature Cooling | Yes |
Galvanized Steel Cabinet | Yes |
2 Adjustable and 2 Fixed Rollers | Yes |
Decorative Cabinet Trim | No |
Approvals | TUV, CE, RoHS |
Door Color | Premier Silver (M) |
Cabinet Color | Premier Silver |
Electronic Temperature Controls | |
Centigrade/Fahrenheit Mode switch | Yes |
Variable Fresh/Frozen Food Temperature Settings | Yes |
Door Ajar Alarm | Yes |
High Temperature Alarm | Yes |
Power Failure Alarm | Yes |
Refrigerator Features: | |
Refrigerator Shelves | 2 Slide-Out Spill Safe, 1 Spill Safe |
Meat Keeper | Yes |
Crispers with Humidity Control | 2 |
Crisper with Dual Control | No |
Showcase Tri-Level Lighting | No |
Crisper Light | Yes |
Crisper Cover | Glass |
Refrigerator Door Shelves | 3 Just-A-Bins, Mini Storage Bin, 2 Can Racks |
Bin Grippers | Yes |
Covered Dairy Compartment | Yes |
Tall Bottle Retainers / Door Snuggers | 1 / 1 |
Egg Storage / Utility Bin | Yes |
Hanging Bottle Rack / Can Holder | Yes |
Ice & Water Features: | |
Electronic Controls | Yes |
Lighted Paddles | Yes |
Ice & Water Filter | Upfront-Pure Source 2 |
Filter Status | Yes |
Extra Ice | Yes |
Extreme Freeze | No |
Lock-out Switch | Yes |
Freezer Features: | |
Transverse Ice Maker | Yes |
Freezer Shelves | 2 Glass |
Solid Bottom Shelf | Yes |
Sliding Freezer Baskets | 2 Full |
Space Saver Shelf | Yes |
Pizza Shelf | No |
Freezer Lights | 1 |
Freezer Door Bins | 4 Fixed |
Unit Dimensions & Weight: | |
Height (mm/in) | 1760/ 69.3 |
Width (mm/in) | 914 / 36 |
Depth-Cabinet Only (mm/in) | 597 / 23.5 |
Depth-With Door (mm/in) | 744 / 29.3 |
Net Weight (kg/lb) | 127 / 280 |
Shipping Dimensions & Weight: | |
Height (mm/in) | 1794 / 70.6 |
Width (mm/in) | 958 / 37.7 |
Depth (mm/in) | 763.5 / 30 |
Gross Weight (kg/lb) | 136 / 300 |
NOTE: This product will NOT work in US or Canada, It can be used ONLY in overseas countries with 220~240 volts electric outlets.