Unit Dimension: | 59”H x 28.4”W x 29.4”D |
Unit Weight: | 160 Lb. |
Shipping Dimension: | 61.75”H x 29.25”W x31”D |
Capacity: | 14.8 Cu. Ft. |
Product Type: | Top Mount Refrigerators |
Technical Specification | MRTD15V4D |
Voltage | 220-240 |
Hertz | 50/60 |
AHAM Net Capacity (L/cu ft ) | 419 / 14.8 |
ISO Gross Capacity (L cu ft ) | 413/14.6 |
ISO Frozen Food Capacity (L/cu ft ) | 97 / 3.4 |
100 % Frost Free | Yes |
Euro Energy Rating | A |
Climate Class | T – Tropical |
Reversible Doors | Yes |
Galvanized Steel Cabinet | Yes |
2 Adjustable and 2 Fixed Rollers | Yes |
Adept-a-Cool | Yes |
Approvals | TUV, CE |
Refrigerator Shelves* | 3 Full Sliding Wire |
Snack Drawer | No |
Crispers | Yes |
Crisper Cover | Plastic |
Refrigerator Door Shelves | 1 Half / 2 Full Racks |
Covered Dairy Compartment | Yes |
Tall Bottle Retainer / Door Snugger | 1 / 1 |
Egg Basket / Storage Bin | 1 |
Can / Bottle Rack | No |
Hanging Bottle Rack | No |
Light | No |
Freezer Shelves | 1 Adjustable |
Ice Tray Shelves | No |
Ice Bucket | No |
Ice Trays | 2 |
Freezer Door Shelves | 2 Racks |
Automatic Ice Maker / Kit Number | Optional / IM220 |
Height (mm/in) | 1499 / 59 |
Width (mm/in) | 721/ 28.4 |
Depth (mm/in) | 746 / 29.4 |
Net Weight | 73 / 160 |
Height (mm/in) | 1568 / 61.75 |
Width (mm/in) | 743/29.25 |
Depth (mm/in) | 787/ 31 |
Gross Weight (kg/lb) | 80 /175 |
Specifications are subject to change. Pictures may vary. We are not responsible for typographical error.
** Cost of Freight is to be Added to the Cost of Appliance
Shipping rate is not final, and may be changed