Frigidaire RSRC25V4GW Side By Side Refrigerator 220V. !!! White Doors and White Cabinet Side by Side Refrigerator with 220-240 volt, 50/60Hz, Electronic Display with temperature Controls, PureSoure™ Ice and Water Rear Filtration System, RoHS Approved, Frost Free Operation, Clean Touch Ice and Water Dispenser with Electronic Controls, 3 Cantilever Spill Safe™ Glass Refrigerator Shelves, 2 Fresh Lok™ Hydrator Bins, Fresh Lok™ Meat Keeper with Glass Cover Shelf, Removable Covered Dairy Compartment, 3 Just-A-Bins, 2 Can Racks and 1 Fixed Mini Storage Bin, Hanging Bottle Holder, 3 Fixed Glass Freezer Shelves, 1 Full-Size Sliding Freezer Basket with Wire Cover Shelf, Space Saver Shelf, 4 Fixed Freezer Door Bins.
Product Specification:Unit Dimension: | 69.3"H x 36"W x 29.3"D |
Unit Weight: | 280 Lb. |
Shipping Dimension: | 70.6"H x 37.7"W x 30"D |
Product Type: | Side by Side Refrigerator |
Technical Specification | RSRC25V4GW |
Voltage | 220-240V |
Hertz | 50/60Hz |
AHAM Net Capacity (L/cu.ft) | 640 / 22.6 |
ISO Gross Capacity (L/cu.ft) | 620 / 21.9 |
ISO Net Freezer (L/cu.ft) | 159 / 5.6 |
System Features | |
Euro Energy Rating | B |
Climate Class | T |
Variable Speed Compressor | No |
Precision Temperature Cooling | Yes |
Galvanized Steel Cabinet | Yes |
2 Adjustable and 2 Fixed Rollers | Yes |
Decorative Cabinet Trim | No |
Approvals | TUV, CE, RoHS |
Color | White (W) |
Cabinet | White |
Electronic Temperature Controls | |
Centigrade/Fahrenheit Mode switch | No |
Variable Fresh/Frozen Food Temperature Settings | Yes – 1-9 |
Door Ajar Alarm | No |
High Temperature Alarm | No |
Power Failure Alarm | No |
Refrigerator Features | |
Refrigerator Shelves | 3 Spill Safe |
Meat Keeper | Yes |
Crispers with Humidity Control | 2 |
Crisper with Dual Control | No |
Showcase Tri-Level Lighting | No |
Crisper Light | Yes |
Crisper Cover | Glass |
Refrigerator Door Shelves | 3 Just-A-Bins, Mini Storage Bin, 2 Can Racks |
Bin Grippers | No |
Covered Dairy Compartment | Yes |
Tall Bottle Retainers / Door Snuggers | 1 / 1 |
Egg Storage / Utility Bin | Yes |
Hanging Bottle Rack / Can Holder | Yes |
Ice & Water Features | |
Electronic Controls | Yes |
Lighted Paddles | No |
Ice & Water Filter | Rear - Pure Source |
Filter Status | Yes |
Extra Ice | No |
Extreme Freeze | No |
Lock-out Switch | No |
Freezer Features | |
Transverse Ice Maker | Yes |
Freezer Shelves | 3 Wire |
Solid Bottom Shelf | Yes |
Sliding Freezer Baskets | 1 Full |
Space Saver Shelf | Yes |
Pizza Shelf | No |
Freezer Lights | 1 |
Freezer Door Bins | 4 Fixed |
Unit Dimensions & Weight | |
Height (mm/in) | 1760/ 69.3 |
Width (mm/in) | 914 / 36 |
Depth-Cabinet Only (mm/in) | 597 / 23.5 |
Depth-With Door (mm/in) | 744 / 29.3 |
Net Weight (kg/lb) | 127 / 280 |
Shipping Dimensions & Weight | |
Height (mm/in) | 1794 / 70.6 |
Width (mm/in) | 958 / 37.7 |
Depth (mm/in) | 763.5 / 30 |
Gross Weight (kg/lb) | 136 / 300 |