Unit Dimension: | 67.0”H x 33.5”W x 28.8”D |
Capacity: | 26 Cu. Ft. - 740 Litres |
Product Type: | Side By Side Refrigerators |
Technical Specification | 6GS5SHGXRS |
Total Volume (Litres) | 740 |
Refrigerator (Litres) | 445 |
Freezer (Litres) | 295 |
ENERGY EFFICIENCY | |
Star Rating | 4 |
DIMENSIONS( In Inches ) | |
Height | 67.0" |
Width | 33.5" |
Depth (excl. doors) | 28.8" |
REFRIGERATOR | |
Glass Shelves | 4 |
Adjustable Shelves | Yes |
Sliding Shelves | Yes |
2 Stage Shelf | Yes |
Egg Tray | Yes |
Egg Bin | Yes |
Snack Compartment | Yes |
Humidity Controlled Crispy | Yes |
Vegetable / Meat Compartment | Yes |
Dairy Compartment | Yes |
Door Bins / Shelves | 4 |
Wine Bottle Holder | Yes |
Food / Beverage Separators | Yes |
Dispenser Light | Yes |
Humidity Controlled Crispers | Yes |
Glass Shelves | Yes |
Water Filter | Yes |
Water Filter Indicator | - |
FREEZER | |
Compartment Bins | 2 |
Compartment Shelves | 3 |
Door Bins / Shelves | 5 |
Ice & Water Dispenser | Yes |
Ice Tray | - |
Frost Free | Yes |
ELECTRICAL SPECIFICATIONS | |
Voltage (V) | 230-240 |
Frequency (Hz) | 50 |